Product Walkthrough
Every weekday before the market opens, [sage]SIGNALS scans roughly 1,200 US tech stocks, tests each one against 8 rules, and ranks whatever survives. No stock market background needed to follow along — every section below explains itself in plain English.
This chart compares $1 invested in the tool's daily picks against $1 invested in QQQ, a widely-used stand-in for "the overall stock market." When the green line sits above the gray one, the picks are beating the market average.
Of all the picks, what share were worth more a week later than the day they were picked?
The same win/loss check, re-run at four different checkpoints — one day, one week, two weeks, and a month later.
| Window | Hit Rate | Avg α vs QQQ | n |
|---|---|---|---|
| T+1 | 57% | +0.0pp | 100 |
| T+5 | 61% | +0.3pp | 100 |
| T+10 | 73% | +0.9pp | 100 |
| T+21 | 90% | +1.9pp | 100 |
Do the stocks ranked #1 actually outperform the ones ranked lower? This checks whether the ranking logic is doing real work.
What the tool actually produces each morning — a ranked list of tickers with a score and entry price, followed by how each one performed afterward.
| Rank | Ticker | Score | Entry | T+1 | T+5 | T+10 | T+21 | α vs QQQ |
|---|---|---|---|---|---|---|---|---|
| #1 | TWLO | 0.65 | $66.00 | $66.66+1.0% | $67.58+2.4% | $68.51+3.8% | $69.96+6.0% | +1.8pp |
| #2 | S | 0.62 | $18.70 | $18.46-1.3% | $18.21-2.6% | $18.48-1.2% | $18.79+0.5% | -3.2pp |
| #3 | AI | 0.60 | $28.60 | $28.83+0.8% | $29.17+2.0% | $29.52+3.2% | $30.14+5.4% | +1.4pp |
| #4 | NVDA | 0.58 | $122.30 | $125.11+2.3% | $128.54+5.1% | $130.86+7.0% | $135.14+10.5% | +4.5pp |
| #5 | PLTR | 0.56 | $24.90 | $25.05+0.6% | $25.30+1.6% | $25.57+2.7% | $26.05+4.6% | +1.0pp |
| #6 | U | 0.53 | $23.10 | $23.19+0.4% | $23.33+1.0% | $23.52+1.8% | $23.79+3.0% | +0.4pp |
| #7 | RNG | 0.51 | $32.80 | $32.83+0.1% | $32.90+0.3% | $33.10+0.9% | $33.39+1.8% | -0.3pp |
| #8 | DASH | 0.49 | $154.60 | $154.14-0.3% | $153.67-0.6% | $154.75+0.1% | $156.15+1.0% | -1.2pp |
| #9 | ABNB | 0.47 | $150.20 | $149.30-0.6% | $148.10-1.4% | $149.45-0.5% | $150.80+0.4% | -2.0pp |
| #10 | UBER | 0.45 | $73.60 | $72.86-1.0% | $72.05-2.1% | $72.86-1.0% | $73.45-0.2% | -2.7pp |
Did results improve or worsen over time, day by day?
Which stocks kept reappearing as top picks — a sign of sustained momentum rather than one-off noise.
The spread of daily results vs. the market. A tight, mildly positive cluster is what a consistent process looks like — a few huge wins and nothing else would suggest luck, not process.